
| SIZES | #5/6 | #8 | #10 | #15 | #20 |
|---|---|---|---|---|---|
| SEGMENTS | INDUSTRIAL,WATER SPORTS,MARINE,OUTDOOR | INDUSTRIAL,WATER SPORT | INDUSTRIAL,WATER SPORT | INDUSTRIAL,WATER SPORT | INDUSTRIAL,WATER SPORT |
| Area of applications | |||||
| Marine, Wet suits, Outdoor wear, Upholstery | Marine, Wet suits, Outdoor wear, Upholstery | Marine, Wet suits, Outdoor wear, Upholstery | Marine, Wet suits, Outdoor wear, Upholstery | Marine, Wet suits, Outdoor wear, Upholstery | |
| Raw Materials | |||||
| Teeth | Poly acetal | Poly acetal | Poly acetal | Poly acetal | Poly acetal |
| Tape | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester |
| Dimensions | |||||
| Plastic teeth width | 6mm | 6mm | 6mm | 6mm | 6mm |
| Plastic teeth thickness | 2.9mm | 2.9mm | 2.9mm | 2.9mm | 2.9mm |
| Zipper tape thickness | 0.46mm | 0.46mm | 0.46mm | 0.46mm | 0.46mm |
| Zipper tape width | 14.9mm | 14.9mm | 14.9mm | 14.9mm | 14.9mm |
| Total width of zipper | 31mm | 31mm | 31mm | 31mm | 31mm |
| Length of tape ends | 25mm | 25mm | 25mm | 25mm | 25mm |
| Length tolerance | 1% or 1cm (the smallest) | 1% or 1cm (the smallest) | 1% or 1cm (the smallest) | 1% or 1cm (the smallest) | 1% or 1cm (the smallest) |
| Weight per meter of zipper chain | 25.4gr. | 25.4gr. | 25.4gr. | 25.4gr. | 25.4gr. |
| Zipper Strength Data | |||||
| Lateral strength of zipper chain | 38 - 42Kg | 38 - 42Kg | 38 - 42Kg | 38 - 42Kg | 38 - 42Kg |
| Operating force | 0.2Kg | 0.2Kg | 0.2Kg | 0.2Kg | 0.2Kg |
| Durability | 500 cycles | 500 cycles | 500 cycles | 500 cycles | 500 cycles |
| Lateral strength after durability | 37 - 41Kg | 37 - 41Kg | 37 - 41Kg | 37 - 41Kg | 37 - 41Kg |
| Holding strength of separable unit | 15 - 19Kg | 15 - 19Kg | 15 - 19Kg | 15 - 19Kg | 15 - 19Kg |
| Holding strength of bottom stops | 25Kg | 25Kg | 25Kg | 25Kg | 25Kg |
| Slider over the top stop | 12Kg | 12Kg | 12Kg | 12Kg | 12Kg |
| Available Sliders | |||||
| Metal | No lock double pull, No lock single pull, Auto lock single pull, Auto lock double pull | No lock double pull, No lock single pull, Auto lock single pull, Auto lock double pull | No lock double pull, No lock single pull, Auto lock single pull, Auto lock double pull | No lock double pull, No lock single pull, Auto lock single pull, Auto lock double pull | No lock double pull, No lock single pull, Auto lock single pull, Auto lock double pull |
| Plastic | No lock single pull, Auto lock single pull | No lock single pull, Auto lock single pull | No lock single pull, Auto lock single pull | No lock single pull, Auto lock single pull | No lock single pull, Auto lock single pull |
| Colors | |||||
| Black, White, Navy, Grey, Beige. Other colors available subject to MOQ | Black, White, Navy, Grey, Beige. Other colors available subject to MOQ | Black, White, Navy, Grey, Beige. Other colors available subject to MOQ | Black, White, Navy, Grey, Beige. Other colors available subject to MOQ | Black, White, Navy, Grey, Beige. Other colors available subject to MOQ | |
| Standards | |||||
| American standards - VF 106 | • | • | • | ||
| Australian standards - AS 2332 | • | • | • | ||
| British standards - BS 3084 | • | • | • | ||
| French standards - G91-005 | • | • | • | ||
| Japanese standards - S 3015 | • | • | • | ||
| German standards - DIN 3419 | • | • | • | ||
Zippers & Fasteners a world-leader in the design, development and manufacturing of high quality and innovative fastening solutions.Paskal