
| NAME | #10 GLOCK | #10 SLOCK |
|---|---|---|
| SEGMENTS | ||
| Area of applications | ||
| Marine, Wet suits, Tents, Heavy garment and outdoor wear, Industry | Marine, Wet suits, Tents, Heavy garment and outdoor wear, Industry | |
| Raw Materials | ||
| Teeth | Poly Acetal | Poly Acetal |
| Tape | 100% Polyester | 100% Polyester + PU coating |
| Dimensions | ||
| Plastic teeth width | 8.6mm | 8.6mm |
| Plastic teeth thickness | 3.95mm | 3.95mm |
| Zipper tape thickness | 0.54mm | 0.58mm |
| Zipper tape width | 17.5 -18mm | 17.5 -18mm |
| Total width of zipper | 38 - 40mm | 38 - 40mm |
| Length of tape ends | 25mm | 25mm |
| Length tolerance | 1 % or 1cm (the smallest) | 1% or 1cm (the smallest) |
| Weight per meter of zipper chain | 44.6gr | 47.8gr |
| Zipper Strength Data | ||
| Lateral strength of zipper chain | 68kg | 68kg |
| Operating force | 2kg | 2kg |
| Durability | 500 cycles | 500 cycles |
| Lateral strength after durability | 70kg | 70kg |
| Holding strength of separable unit | 28 - 32kg | 28 - 32kg |
| Holding strength of bottom stops | 50kg | 50kg |
| Slider over the top stop | 26.6kg | 26.6kg |
| Available Sliders | ||
| Metal | No lock double pull, No lock single pull, Auto lock single pull, Auto lock double pull. | No lock double pull, No lock single pull, Auto lock single pull, Auto lock double pull. |
| Plastic | No lock double pull, No lock single pull, Auto lock double pull, Auto lock single pull. | No lock double pull, No lock single pull, Auto lock double pull, Auto lock single pull. |
| Stainless Steel | Auto lock single pull | Auto lock single pull |
| Colors | ||
| Black, White, Navy, Grey, Beige. Other colors available subject to MOQ. | Black | |
| Standards | ||
| American standards - VF 106 | ||
| Australian standards - AS 2332 | ||
| British standards - BS 3084 | ||
| French standards - G91-005 | ||
| Japanese standards - S 3015 | ||
| German standards - DIN 3419 | ||
Paskal Zippers & Fasteners a world-leader in the design, development and manufacturing of high quality and innovative fastening solutions.