
| SIZES | #5/6 | #8 | #10 | #15 | #20 |
|---|---|---|---|---|---|
| SEGMENTS | |||||
| Area of applications | |||||
| Marine, Wet suits, Outdoor wear, Upholstery | Marine, Wet suits, Tents, Heavy garment and outdoor wear | Marine, Wet suits, Tents, Heavy garment and outdoor wear, Industry | Marine, Marquee Tents, Modular structures and shelters, Inflatable structures, Heavy industry, Agriculture | Marquee Tents, Modular structures and shelters, Inflatable structures, Fish farms, Heavy industry | |
| Raw Materials | |||||
| Teeth | Poly acetal | Poly acetal | Poly acetal | Poly acetal | Poly acetal |
| Tape | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester |
| Dimensions | |||||
| Plastic teeth width | 6mm | 7.9mm | 8.6mm | 14.23 +/- 0.05mm | 18 +/- 0.05mm |
| Plastic teeth thickness | 2.9mm | 3.8mm | 3.95mm | 5.90 +/- 0.03mm | 7.70 +/- 0.02mm |
| Zipper tape thickness | 0.46mm | 0.50mm | 0.50mm | 0.58 +/- 0.02mm | 0.60 +/- 0.02mm |
| Zipper tape width | 14.9mm | 17.5 -18mm | 17.5 -18mm | 37 +/- 0.20mm | 35 +/- 0.20mm |
| Total width of zipper | 31mm | 38.40mm | 38.40mm | 72 +/- 0.30mm | 75 +/- 0.30mm |
| Length of tape ends | 25mm | 25mm | 25mm | 2.45mm | 2.45mm |
| Length tolerance | 1% or 1cm (the smallest) | 1% or 1cm (the smallest) | 1% or 1cm (the smallest) | 2% or 2cm (the smallest) | 2% or 3cm (the smallest) |
| Weight per meter of zipper chain | 25.4gr. | 37.9gr | 42.9gr | 103gr | 140gr |
| Zipper Strength Data | |||||
| Lateral strength of zipper chain | 38 - 42Kg | 53 -60kg | 70 - 75kg | 102kg | |
| Operating force | 0.2Kg | 0.3kg | 0.5 - 0.75kg | 0.4 – 0.7kg | 0.7 - 1kg |
| Durability | 500 cycles | 500 cycles | 500 cycles | 500 cycles | 500 cycles |
| Lateral strength after durability | 37 – 41Kg | 52 – 59kg | 70kg | 100kg | 133kg |
| Holding strength of separable unit | 15 - 19Kg | 26 - 32kg | 26 - 32kg | 62kg | 133kg |
| Holding strength of bottom stops | 25Kg | 28kg | 45kg | 46kg | 63kg |
| Slider over the top stop | 12Kg | 14kg | 16kg | 40kg | 49kg |
| Available Sliders | |||||
| Metal | No lock double pull, No lock single pull, Auto lock single pull, Auto lock double pull | No lock single pull, Auto lock single pull, Auto lock double pull. | No lock double pull, No lock single pull, Auto lock single pull, Auto lock double pull | No lock double pull, No lock single pull, Auto lock single pull, Auto lock double pull | |
| Plastic | No lock single pull, Auto lock single pull | Auto lock single pull | No lock single pull, Auto lock single pull | Auto lock single pull | |
| Stainless Steel | Auto lock single pull | No lock double bridge, No lock single bridge | No lock double pull, No lock single pull | ||
| Colors | |||||
| Black, White, Navy, Grey, Beige. Other colors available subject to MOQ | Black, White, Navy, Grey, Beige. Other colors available subject to MOQ | Black, White, Navy, Grey, Beige. Other colors available subject to MOQ | Black, White, Grey. Other colors available subject to MOQ. | Black, White. Other colors available subject to MOQ. | |
| Standards | |||||
|
EN 16732 |
|||||
|
ASTM D2061 |
|||||
Paskal Zippers & Fasteners a world-leader in the design, development and manufacturing of high quality and innovative fastening solutions.