
| SIZES | Bead 75-19 | Bead 90-22 | Bullet 110-23 | Bullet 130-25 |
|---|---|---|---|---|
| SEGMENTS | ||||
| Area of applications | ||||
| Tents, Banners, Awning, Billboards, Building wraps and facades, Ventilation ducting | Tents, Banners, Awning, Billboards, Building wraps and facades, Ventilation ducting | Tents, Banners, Awning, Billboards, Building wraps and facades, Ventilation ducting, Hurricane protection screens | Tents, Banners, Awning, Billboards, Building wraps and facades, Ventilation ducting, Hurricane protection screens | |
| Plastic Elements | ||||
| Color available | Black/White | Black/White | Black/White | Black/White |
| Raw material | POM/Nylon/Polyester/PVC | POM/Nylon/Polyester/PVC | POM/Nylon/Polyester/PVC | POM/Nylon/Polyester/PVC |
| Fit to rail diameter | 8-10mm | 9.5-11mm | 11.5-13mm | 13.5-15mm |
| Tape | ||||
| Color available | Black/White | Black/White | Black/White | Black/White |
| Raw material | Polyester | Polyester | Polyester | Polyester |
| Stitchable | ||||
| Weldable to PVC | ||||
| Tech features | ||||
| Lateral strength of one element | 55kg | 75kg | 100kg | 150kg |
| Folding possibility | ||||
| Water proof | Not water proof | Not water proof | Not water proof | Not water proof |
Paskal Zippers & Fasteners a world-leader in the design, development and manufacturing of high quality and innovative fastening solutions.