
| NAME | Razkal 20 PVC | Razkal 39 PVC |
|---|---|---|
| Areas Of Application | Pipe insulation cover, Clean room barrier entrance, Dry storage covers, Environment safety suits, Dry bags | Pipe insulation cover, Clean room barrier entrance, Dry storage applications, Tunnel linings, Gas protection cover, Environment safety suits, Modular structures, Athletic and sport field covers |
| Zipper Structure | ||
| Raw Material | Flexible PVC | Flexible PVC |
| No. Of Tracks | 2 | 2 |
| Position of Tracks | Horizontal | Horizontal |
| Measurement | ||
| Width | 59 +/-1.5mm | 69 +/-1mm |
| Tracks height | 3.3 +/-0.1mm | 8.9mm |
| Thickness | 0.75 +/-0.07mm | 1.65mm |
| Available Sliders | ||
| Single bridge plastic slider + metal ring | Hand Roller | |
Paskal Zippers & Fasteners a world-leader in the design, development and manufacturing of high quality and innovative fastening solutions.