
| SIZES | #3 | #7 | #10 |
|---|---|---|---|
| SEGMENTS | |||
| Area of applications | |||
| Light cushions & Mattresses | Cushions & Mattresses | Spray hoods, Canopies, Sail bags, Boom sail covers, Tents | |
| Raw Materials | |||
| Monofilament | 100% Polyester | 100% Polyester | 100% Polyester |
| Tape | 100% Polyester | 100% Polyester | 100% Polyester |
| Dimensions | |||
| Spiral connection | 4.05 ~ 4.15mm | 6.30 ~ 6.50mm | 10.45 ~ 10.55mm |
| Chain Height | 2.05 ~ 2.15mm | 2.70 ~ 2.85mm | 3.9 ~ 4.10mm |
| Overall Width | 24.0 ~ 25.0mm | 31.50 ~ 32.5mm | 42.0 ~ 44.0mm |
| Tape Width | 11.0 ~ 12.0mm | 15.00 ~ 16.00mm | 21.5 ~ 22.0mm |
| Tape Thickness | 0.45 ~ 0.50mm | 0.45 ~ 0.50mm | 0.60 ~ 0.70mm |
| Weight per meter of zipper chain | 15gr | 20gr | 40gr |
| Zipper Strength Data | |||
| Lateral strength of zipper chain | 41kg | 61kg | 92kg |
| Available Sliders | |||
| Metal | Non lock single pull, Auto lock single pull, Non lock single pull - Reverse. | Non lock single pull, Auto lock single pull, Non lock single pull - Reverse. | Non lock single pull, Auto lock single pull, Non lock single pull - Reverse. |
| Plastic | Plastic - Non lock single pull | Plastic - Non lock single pull | Plastic - Non lock single pull |
| Standards | |||
|
EN 16732 |
|||
|
ASTM D2061 |
|||
Paskal Zippers & Fasteners a world-leader in the design, development and manufacturing of high quality and innovative fastening solutions.